Which automotive services are due for your vehicle?
Select your mileage for a list of possible recommendations:

Do The Gas Math

  • Gas/Gallon: $4.30 (avg. in WA as of 7/25/08 — via AAA.com)
  • Interest Rate: 6.90%
  • Term of Loan: 60
  • Down Payment: $0
2008 Models MPG Hwy Tank Size Miles/ Tank Tanks/ Month Cost/ Month Base Price Rebate Adjusted Price Payment* Total Monthly Expense*
Accent 32 11.9 380.8 2.63 $134.38 $11,425 $1,500 $9,925 $196.06 $330.43
Elantra 33 14 462 2.16 $130.30 $16,080 $1,500 $14,580 $288.01 $418.32
Sonata 32 17.7 566.4 1.77 $134.38 $18,885 $1,500 $17,385 $343.42 $477.80
Tucson 25 15.3 382.5 2.61 $172.00 $19,805 $1,500 $17,585 $347.38 $519.38
Aveo 34 11 374 2.67 $126.47 $10,445 $500 $9,945 $196.45 $322.92
Cobalt 36 13 468 2.14 $119.44 $14,465 $1,000 $13,465 $265.99 $385.43
HHR 30 15 450 2.22 $143.33 $17,370 $1,500 $15,870 $313.50 $456.83
Prius 46 11.9 547.4 1.83 $93.48 $21,500 $0 $21,500 $424.71 $518.19

* Payments do not include tax and license fees.

Titus Will - Olympia Chevrolet Cadillac Hyundai Used Cars

Sales: 1-866-965-AUTO  |  Service: 1-888-807-2912  |  Email  |  Hours/Locations